Beautiful "WOODLAND II" HOME BY JFE! Gorgeous new story and a half plan features the master suite on the main floor. JFE's signatue sliding barnwood door and curved staircase are featured in this home. An upstairs catwalk looks over the beautiful great room with soaring ceilings and large windows showcasing the beautiful treed greenspace behind the home. Don't miss this stunning home!
MLS# | 2167653 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 200 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,687 |
Garage | 3 |
Story(s) | 1.5 Story |
Basement | Inside Entrance,Concrete,Full |
---|---|
Construction | Stone Veneer,Wood Siding |
Cooling | Central Electric |
Dining Area | Breakfast Room,Formal Dining |
Exterior Features | Patio- Covered,Thermal Windows,Deck- Covered |
Fireplace | Family Room,Gas,Gas Starter |
Floor Plan | 1.5 Stories |
Garage | Attached,Front Entry |
Heating | Forced Air Gas |
Interior Features | Partial Carpeting,Walk-In Closet,Wood Floor,Pantry |
Lot Description | Adjoin Greenspace,City Lot |
Roof | Composition |
Utility Room | Laundry Room,Second Level |
Water | City/Public |
HOA Fee | 400 |
HOA Per | Yr |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Lee's Summit |
Zip Code | 64082 |
Area | 204 |
Community Name | Eagle Creek |
School District | Lee's Summit |
Listing VS Median (in Eagle Creek) | |
Price: $475,900 low | high Med: $367,500 SqFt: 2,687 low | high Med: 2,348 $ / SqFt: $177 low | high Med: $157 On Site: 200 low | high Med: 55.500000 |